<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Intown Moves</title>
	<link>http://intownmoves.com</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 09:42:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Realtor.com Reveals Increase in Local Market Searches</title>
		<link>http://intownmoves.com/2008/08/28/realtorcom-reveals-increase-in-local-market-searches/</link>
		<comments>http://intownmoves.com/2008/08/28/realtorcom-reveals-increase-in-local-market-searches/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:42:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/realtorcom-reveals-increase-in-local-market-searches/</guid>
		<description><![CDATA[ Though the housing sector has been in turmoil for about a year now, last month showed a glimmer of hope with new home sales up 2.4% month over month in July.  Real estate search site Realtor.com is reaping the benefit of the little good news there is out there for the real estate [...]]]></description>
			<content:encoded><![CDATA[<p> Though the housing sector has been in turmoil for about a year now, last month showed a glimmer of hope with new home sales up 2.4% month over month in July.  Real estate search site Realtor.com is reaping the benefit of the little good news there is out there for the real estate industry. In July, Realtor.com saw increases in searches for certain local markets around the country, and they are: Stockton-Lodi, CA 140.9% Las Vegas, NV 93.9%Fort Myers-Cape Coral, FL 69.5%Detroit, MI 51.8%Washingto</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/realtorcom-reveals-increase-in-local-market-searches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is BusinessWeek Bottom-Fishing for Articles?</title>
		<link>http://intownmoves.com/2008/08/28/is-businessweek-bottom-fishing-for-articles/</link>
		<comments>http://intownmoves.com/2008/08/28/is-businessweek-bottom-fishing-for-articles/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/is-businessweek-bottom-fishing-for-articles/</guid>
		<description><![CDATA[Getting out of the feed reader and commenting may cause extreme happiness and extra chest hair.
]]></description>
			<content:encoded><![CDATA[<p>Getting out of the feed reader and commenting may cause extreme happiness and extra chest hair.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/is-businessweek-bottom-fishing-for-articles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senator Reid &#38; Truckee River Deal</title>
		<link>http://intownmoves.com/2008/08/28/senator-reid-truckee-river-deal/</link>
		<comments>http://intownmoves.com/2008/08/28/senator-reid-truckee-river-deal/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:28:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/senator-reid-truckee-river-deal/</guid>
		<description><![CDATA[ On September 6th, Senator Harry Reid (D)  US Senate Majority Leader will sign a historical operating agreement for the Truckee River. Over a hundred years of battles have occurred over the water rights for the Truckee River and the storage of this precious commodity.  The focus at the agreement is to preserve water storage [...]]]></description>
			<content:encoded><![CDATA[<p> On September 6th, Senator Harry Reid (D)  US Senate Majority Leader will sign a historical operating agreement for the Truckee River. Over a hundred years of battles have occurred over the water rights for the Truckee River and the storage of this precious commodity.  The focus at the agreement is to preserve water storage for the citizens of Reno when we hit those inevitable drought years. The Truckee Meadows Water Authority, or TMWA will be given the supplemental water for it’s customers and</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/senator-reid-truckee-river-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WOW! All I Can Say is WOW!</title>
		<link>http://intownmoves.com/2008/08/28/wow-all-i-can-say-is-wow/</link>
		<comments>http://intownmoves.com/2008/08/28/wow-all-i-can-say-is-wow/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:27:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/wow-all-i-can-say-is-wow/</guid>
		<description><![CDATA[ I’m sure that it will come as no surprise that I am into a lot of houses every day. After you’ve been into a few thousand homes, they really do all start to blend together. But from time to time a house really stands out in my mind. Last night I listed 1 such [...]]]></description>
			<content:encoded><![CDATA[<p> I’m sure that it will come as no surprise that I am into a lot of houses every day. After you’ve been into a few thousand homes, they really do all start to blend together. But from time to time a house really stands out in my mind. Last night I listed 1 such house!  86 Kendall Crescent is a breathtaking home to say the least. Honestly, that statement doesn’t do it justice. It belongs in a home decor magazine, or featured on some real estate TV show.  From the unique dark paint tones on the stu</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/wow-all-i-can-say-is-wow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for a House</title>
		<link>http://intownmoves.com/2008/08/28/looking-for-a-house-2/</link>
		<comments>http://intownmoves.com/2008/08/28/looking-for-a-house-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:18:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/looking-for-a-house-2/</guid>
		<description><![CDATA[ I haven’t mentioned this on my blog yet, as I’ve wanted to make sure that this was really something I wanted to do. Earlier this week I began the search for my first house. Essentially, I am looking for a house for free. How do I plan on doing this?  I’m looking for [...]]]></description>
			<content:encoded><![CDATA[<p> I haven’t mentioned this on my blog yet, as I’ve wanted to make sure that this was really something I wanted to do. Earlier this week I began the search for my first house. Essentially, I am looking for a house for free. How do I plan on doing this?  I’m looking for a duplex or a triplex. The income from the rent should cover the mortgage, the costs of running the house, and hopefully provide a bit of revenue. I’m hoping for either a 100% mortgage (hard to come by these days—thanks American mor</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/looking-for-a-house-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Metros In Which to Sink Your CRE Teeth</title>
		<link>http://intownmoves.com/2008/08/28/best-metros-in-which-to-sink-your-cre-teeth/</link>
		<comments>http://intownmoves.com/2008/08/28/best-metros-in-which-to-sink-your-cre-teeth/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:17:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/best-metros-in-which-to-sink-your-cre-teeth/</guid>
		<description><![CDATA[ This one crossed my desk a bit too late to include in this week’s Sibdu Video, but it was important enough to get out right away (instead of waiting until next Thursdays’ video).  Here’s a great blog post from my friend Dianne Crocker at common ground/Environmental Data Resources. It takes a look at [...]]]></description>
			<content:encoded><![CDATA[<p> This one crossed my desk a bit too late to include in this week’s Sibdu Video, but it was important enough to get out right away (instead of waiting until next Thursdays’ video).  Here’s a great blog post from my friend Dianne Crocker at common ground/Environmental Data Resources. It takes a look at a Forbes list of Top 10 metros in the U.S. in which to invest for commercial real estate purposes. But it goes farther than that.  I suggest clicking this link and reading. You’ll be glad you did.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/best-metros-in-which-to-sink-your-cre-teeth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making The Bluffs Your Home</title>
		<link>http://intownmoves.com/2008/08/28/making-the-bluffs-your-home/</link>
		<comments>http://intownmoves.com/2008/08/28/making-the-bluffs-your-home/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:15:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/making-the-bluffs-your-home/</guid>
		<description><![CDATA[If you can picture living in a home with a beautiful view of Lake Ontario and tall rocky cliffs you can picture yourself living in Scarborough Bluffs. The area consists of escarpment along Lake Ontario in the city of Scarborough Ontario. If you are currently in the market for Scarborough Bluffs Real Estate [&#8230;]
]]></description>
			<content:encoded><![CDATA[<p>If you can picture living in a home with a beautiful view of Lake Ontario and tall rocky cliffs you can picture yourself living in Scarborough Bluffs. The area consists of escarpment along Lake Ontario in the city of Scarborough Ontario. If you are currently in the market for Scarborough Bluffs Real Estate [&#8230;]</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/making-the-bluffs-your-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highland Village, Texas Real Estate &#124; Current Inventory of homes for sale 8/28/08</title>
		<link>http://intownmoves.com/2008/08/28/highland-village-texas-real-estate-current-inventory-of-homes-for-sale-82808/</link>
		<comments>http://intownmoves.com/2008/08/28/highland-village-texas-real-estate-current-inventory-of-homes-for-sale-82808/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:13:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/highland-village-texas-real-estate-current-inventory-of-homes-for-sale-82808/</guid>
		<description><![CDATA[ Highland Village, Texas Real Estate &#124; Current Inventory of homes for sale 8/28/08  There are currently 121 homes for sale in Highland Village, TX.  Current statistics for Highland Village   ACT - 121 Properties Found     Square Feet    Bedrooms    Full Baths  [...]]]></description>
			<content:encoded><![CDATA[<p> Highland Village, Texas Real Estate | Current Inventory of homes for sale 8/28/08  There are currently 121 homes for sale in Highland Village, TX.  Current statistics for Highland Village   ACT - 121 Properties Found     Square Feet    Bedrooms    Full Baths    Half Baths    List Price    Price per Square Foot    Days on Market      1494    2    2    0    $130,000    $63    1      3487    4    2    0    $422,356    $121    86      9942    7    7    2    $3,950,000    $1,028    351      (more…)</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/highland-village-texas-real-estate-current-inventory-of-homes-for-sale-82808/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baton Rouge Louisiana Offers Residents Ozone Level Warning System</title>
		<link>http://intownmoves.com/2008/08/28/baton-rouge-louisiana-offers-residents-ozone-level-warning-system/</link>
		<comments>http://intownmoves.com/2008/08/28/baton-rouge-louisiana-offers-residents-ozone-level-warning-system/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:13:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/baton-rouge-louisiana-offers-residents-ozone-level-warning-system/</guid>
		<description><![CDATA[Baton Rouge Louisiana Offers Residents Ozone Level Warning System    EnviroFlash is a program designed to give people notice of the following day’s ozone levels.  The e-mails are meant to arrive in the afternoon and forecast the next day’s air quality.  Offered through the EPA the EnviroFlash system is available in [...]]]></description>
			<content:encoded><![CDATA[<p>Baton Rouge Louisiana Offers Residents Ozone Level Warning System    EnviroFlash is a program designed to give people notice of the following day’s ozone levels.  The e-mails are meant to arrive in the afternoon and forecast the next day’s air quality.  Offered through the EPA the EnviroFlash system is available in three Louisiana cities, Baton Rouge, New Orleans and Shreveport.  Ozone levels can significantly affect air quality and can greatly affect people’s breathing.  To find out more or to</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/baton-rouge-louisiana-offers-residents-ozone-level-warning-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed Bag Apparent in 2Q Results from China Growth Development, Inc (CGDI.OB)</title>
		<link>http://intownmoves.com/2008/08/28/mixed-bag-apparent-in-2q-results-from-china-growth-development-inc-cgdiob/</link>
		<comments>http://intownmoves.com/2008/08/28/mixed-bag-apparent-in-2q-results-from-china-growth-development-inc-cgdiob/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:11:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://intownmoves.com/2008/08/28/mixed-bag-apparent-in-2q-results-from-china-growth-development-inc-cgdiob/</guid>
		<description><![CDATA[Mixed Bag Apparent in 2Q Results from China Growth Development, Inc (CGDI.OB) QualityStocks Writes:    Net revenues for China Growth Development, Inc. (OTCBB: CGDI) were up about 8 percent over the same quarter last year to $3.73 million, but operating expenses increased 49 percent for the commercial real estate company in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Mixed Bag Apparent in 2Q Results from China Growth Development, Inc (CGDI.OB) QualityStocks Writes:    Net revenues for China Growth Development, Inc. (OTCBB: CGDI) were up about 8 percent over the same quarter last year to $3.73 million, but operating expenses increased 49 percent for the commercial real estate company in the same period to $2.55 million. About $880,000 of that was incurred in the closing of a reverse acquisition transaction, though the same financial report also stated that ne</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://intownmoves.com/2008/08/28/mixed-bag-apparent-in-2q-results-from-china-growth-development-inc-cgdiob/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
